Adidas size guide
General measurements men (cm)
Size | EU-Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
XS | 40-42 | 82-87 | 71-75 | 82-86 |
S | 44-46 | 88-94 | 76-82 | 87-93 |
M | 48-50 | 95-102 | 83-90 | 94-101 |
L | 52-54 | 103-111 | 91-99 | 102-110 |
XL | 56-58 | 112-121 | 100-109 | 111-119 |
XXL | 60-62 | 122-132 | 110-121 | 120-128 |
XXXL | 64-66 | 133-144 | 110-121 | 129-138 |
General measurements women (cm)
Size | EU-Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
XS | 30-32 | 77-78 | 61-66 | 85-91 |
S | 34-36 | 83-88 | 67-72 | 92-97 |
M | 38-40 | 89-94 | 73-78 | 98-103 |
L | 42-44 | 95-101 | 79-85 | 104-110 |
XL | 46-48 | 102-109 | 86-94 | 111-117 |
XXL | 50-52 | 110-118 | 94-104 | 118-125 |
General measurements children & junior (cm)
Children (1-8 years)
Age | Height | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
1-2 | 92 | 51,5-52,5 | 50-50,5 | 52-53 |
2-3 | 93-98 | 53-54,5 | 51-52,5 | 53,5-56 |
3-4 | 99-104 | 55-56 | 53-54 | 56,5-60 |
4-5 | 105-110 | 56,5-58 | 54,5-55 | 60,5-62 |
5-6 | 111-116 | 58,5-60,5 | 55,5-56 | 62,5-64 |
6-7 | 117-122 | 61-63 | 56,5-57 | 64,5-66 |
7-8 | 123-128 | 61-63 | 57,5-59 | 66,5-68 |
Girls (8-15 years)
Age | Height | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
8-9 | 134 | 65,5-68,5 | 58,5-60 | 70,5-73,5 |
9-10 | 140 | 69-71,5 | 60,5-62 | 74-77 |
10-11 | 146 | 72-75 | 62,5-63,5 | 77,5-80,5 |
11-12 | 152 | 75,5-78 | 64-65,5 | 81-84 |
12-13 | 158 | 78,5-80-5 | 66-66,5 | 84,5-86 |
13-14 | 164 | 81-82,5 | 67-67,5 | 86,5-88 |
14-15 | 170 | 83-87 | 68-70 | 88,5-92 |
Boys (8-15 years)
Age | Height | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
8-9 | 134 | 64,5-67,5 | 59,5-61,5 | 68,5-71 |
9-10 | 135-140 | 68-71 | 62-63,5 | 71,5-74,5 |
10-11 | 141-146 | 71,5-74,5 | 64-66 | 75-77,5 |
11-12 | 147-152 | 75-78 | 66,5-68 | 78-81 |
12-13 | 153-158 | 78,5-82 | 68,5-70,5 | 81,5-85 |
13-14 | 159-164 | 82,5-86 | 71-73 | 85,5-89 |
14-15 | 165-170 | 86,5-89 | 73,5-74,5 | 89,5-91,5 |